Facebook Twitter

ENJOY

Comfordable Ride

Call Now

919-819-3045

OUR RATES

Serving you 24 hours a day/ 7 days a week
(Prefer Late Night/Early Morning Reservations be made by 9 p.m.)

City Miles Rates City Miles Rates
Aberdeen 90 159.3 Edenton 187 333.9
Ahoskie 140 275 Efland 31 53.1
Angier 40 69.3 Elizabeth City 179 320.5
Albermarle 105 186.3 Elm City 70 123.3
Apex Meter Meter Elizabeth Town 99 175.5
Asheboro 68 119.7 Fayetteville 70 123.3
Asheville, NC 246 440.1 Faison 83 146.7
Atlanta, GA 400 717.3 Farmville 76 134.1
Bahama 30 51.3 Franklinton 40 70.3
Bailey 47 81.9 Fuquay Varina Meter Meter
Beaufort, NC 161 287.1 Fort Bragg 75 128
Benson 49 85.5 Garner Meter Meter
Bethel 90 159.3 Gastonia 173 308.7
Broadway 55 96.3 Goldsboro 70 123.3
Bunn 46 80.1 Graham 48 83.7
Boone 180 321.3 Greensboro 70 123.3
Butner 33 56.7 Greensboro Air. 90 160.3
Burlington 56 96.3 Greenville, NC 99 175.5
Cameron 63 110.7 Haw River 45 78.3
Camp Lejeune 134 238.5 Henderson 54 94.5
Carolina Beach 149 265.5 Hatteras 255 456.3
Carthage 62 108.9 Hollister 52 90.9
Cary Meter Meter Hickory 171 305.1
Cherry Pointe 145 258.3 High Point 85 150.3
Charlotte 154 274.5 Hillsborough 31 53.1
Chapel Hill Meter Meter Holly Springs 25 42.3
Cherokee 297 531.9 Jacksonville, NC 130 231.3
Clayton 35 60.3 Jacksonville, FL 410 815
Clinton 80 141.3 Jackson 94 183
Creedmoor 29 49.5 Kannapolis 135 240.3
Concord 134 238.5 Kearnsville 99 175.5
Danville, VA 75 132.3 Kings Mountain 168 299.7
Durham Meter Meter Kinston 99 175.5
Dunn 63 110.7 Kipling 40 70.3
Lenoir 186 332.1 Roanoke Rapids 99 175.5
Lexington 99 175.5 Rockingham 92 162.9
Lauringburg 101 179.1 Rocky Mt. 72 126.9
Lumberton 110 195.3 Rougemont 37 63.9
Manteon 189 337.5 Roxboro 48 83.7
Manson 61 108.1 Salisbury 114 202.5
Middlesex 40 70.3 Sanford 50 87.3
Mebane 41 71.1 Selma 49 85.5
Moncure 38 65.7 Semore 61 107.1
Moorehead City 163 290.7 Silver City 48 83.7
Morganton 196 350.1 Smithsfield 43 74.7
Morrisville Meter Meter Snow Hill 99 175.5
Mt. Airey 136 242.1 Southern Pines 80 141.3
Mt. Mitchell 236 467 South Boston, VA 71 125.1
Mt. Oliver 84 148.5 South Hill, VA 98 173.7
Murfreesboro 126 248 Snow Camp 40 70.3
Murphy 354 634.5 Spring Hop 43 74.7
Myrtle Beach 190 375 Statesville 143 254.7
New Bern 126 221.1 Sharpsburg 74 130.5
New York City 517 1030 Tarboro 86 152.1
Norfolk, VA 190 375 Troy 101 180.1
North Wilkesboro 138 271 Thomasville 89 158.5
Oxford 47 81.9 Wallace 152 270.9
Pilot 51 90.1 Wake Forest 33 56.7
Princeton 62 107.5 Warrenton 69 121.5
Pinenurst 72 126.9 Washington, NC 117 207.9
Pittsboro 42 72.9 Warsaw 91 161.1
Plymouth 169 301.5 Winston Salem 98 173.7
Reidsville 75 132.3 Wendell 32 54.9
Rich Square 111 197.1 Wilmington 149 265.5
Raleigh Meter Meter Youngsville 34 58.5
RTP Meter Meter Zebulon 33 56.7

Please if you didn't find you city here .. call us for rates

WHY CHOOSE US

Morrisville Taxi promises efficient and outstanding Door to Door Service!

Simply specify your pick up time, 24 hours, 365 days a year. We’ll be there to meet you from a trip to take you to your destination after you land.

Never Get Lost

We never get lost. Relax and enjoy your ride, feel confident and we will get to your final destination at the correct time without the usual frustrating wrong turns, missed road signs, and other types of confusion.

Ready to experience a smooth-sailing trip on the road? Morrisville Taxi is now accepting online bookings!

24 Hours Taxi Service

Airport Pickup

Airport Pickup

Airport Pickup

CONTACT INFORMATION:

210 Wrenn Dr Suite A
Cary/NC/27511
Tel: 919-819-3045
Email: info@rdutaxii.com